
Thorne
Basic Nutrients 2/Day
â
â/100
MultivitaminGeneral Health
$36.00capsule2 Capsules60 servings
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Boron (as Boron Glycinate Complex) | 2 mg | â |
| Calcium | 52 mg | â |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 400 mcg | â |
| Copper (as Copper Bisglycinate Chelate) | 750 mcg | â |
| Iodine (as Potassium Iodide) | 75 mcg | â |
| Magnesium (as Magnesium Bisglycinate Chelate) | 20 mg | â |
| Manganese (as Manganese Bisglycinate Chelate) | 3 mg | â |
| Niacin (as Niacinamide) | 80 mg | â |
| Pantothenic Acid (as Calcium Pantothenate) | 45 mg | â |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 12 mg | â |
| Selenium (as L-Selenomethionine) | 200 mcg | â |
| Thiamin (as Thiamin HCI) | 50 mg | â |
| Vitamin A (as Palmitate) | 600 mcg | â |
| Vitamin A (from Beta Carotene) | 450 mcg | â |
| Vitamin B12 (as Methylcobalamin) | 600 mcg | â |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 20 mg | â |
| Biotin | 500 mcg | â |
| Folate (as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | â |
| Vitamin C (as Ascorbic Acid) | 250 mg | â |
| Vitamin D (as Vitamin D3) | 50 mcg | â |
| Vitamin E (as d-Alpha-Tocopheryl Acid Succinate) | 16.5 mg | â |
| Vitamin K (as Vitamin K1) | 200 mcg | â |
| Vitamin K (as Vitamin K2 as MK-4) | 200 mcg | â |
| Zinc (as Zinc Bisglycinate Chelate) | 15 mg | â |
| Lutein (from Aztec Marigold extract (flower)) | 140 mcg | â |
| d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | â |
Other Ingredients
Calcium Laurate, Dicalcium Phosphate, Hypromellose (derived from cellulose) capsule
Certifications
NSF Certified for SportGluten FreeDairy FreeSoy FreeThorne VerifiedNatural FlavorsNatural ColorsGMP Certified