
Thorne
Diabenil®
–
–/100
Blood Sugar FormulaBlood SugarMetabolism
$70.00capsule2 Capsules90 servings
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Alpha-Lipoic Acid | 100 mg | – |
| Chromium (as Chromium Picolinate) | 200 mcg | – |
| Vanadyl Sulfate | 3 mg | – |
| Bilberry extract (fruit) | 80 mg | – |
| Bitter Melon extract (fruit) | 80 mg | – |
| Gymnema extract (leaf) | 200 mg | – |
| Quercetin Phytosome (Phospholipid complex from Sunflower) | 200 mg | – |
Other Ingredients
Hypromellose (derived from cellulose) capsule, Leucine, Microcrystalline Cellulose, Silicon Dioxide
Certifications
NSF CertifiedGluten FreeDairy FreeSoy FreeThorne VerifiedNatural FlavorsNatural ColorsGMP Certified