
Thorne
Emotion Balance Support
â
â/100
Mood FormulaMoodCognitionStress
$63.00capsule2 Capsules120 servings
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| 5-Hydroxytryptophan | 50 mg | â |
| Gamma-Aminobutyric Acid (GABA) | 50 mg | â |
| Eleuthero Extract | 50 mg | â |
| Iodine (as Potassium Iodide) | 68 mcg | â |
| Vitamin B5 (Pantothenic Acid) | 130 mg | â |
| Rhodiola extract (root) | 50 mg | â |
| L-Tyrosine | 200 mg | â |
| Vitamin B12 (as Methylcobalamin) | 550 mcg | â |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 5 mg | â |
| Vitamin C (as Ascorbic Acid) | 250 mg | â |
| Folate (L-5-MTHF) | 667 mcg DFE | â |
Other Ingredients
Calcium Laurate, Hypromellose (derived from cellulose) capsule, Leucine, Magnesium (Citrate), Silicon Dioxide
Certifications
NSF CertifiedGluten FreeDairy FreeSoy FreeThorne VerifiedNatural FlavorsNatural ColorsGMP Certified