💊
Thorne
SynaQuell +™
–
–/100
NootropicBrain HealthCognitionHealthy Aging
$44.00powder1 Scoops30 servings
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Betaine Anhydrous (Trimethylglycine) | 85 mg | – |
| Coenzyme Q10 | 50 mg | – |
| Curcumin Phytosome (Phospholipid complex from Sunflower) | 250 mg | – |
| L-Isoleucine | 625 mg | – |
| L-Leucine | 1.25 g | – |
| Magnesium (as Magnesium Bisglycinate) | 132 mg | – |
| Nicotinamide Riboside | 415 mg | – |
| DHA (Docosahexaenoic Acid) | 375 mg | – |
| Trans-Resveratrol | 125 mg | – |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 100 mg | – |
| L-Valine | 625 mg | – |
| Beta Hydroxybutyrate (as Magnesium Beta Hydroxybutyrate) | 750 mg | – |
| Magnesium Beta Hydroxybutyrate | 88 mg | – |
| Glutathione (Reduced) | 500 mg | – |
Other Ingredients
Carboxymethylcellulose Gum, Citric Acid, Flavors, Rebaudioside A
Certifications
NSF Certified for SportGluten FreeDairy FreeSoy FreeThorne VerifiedNatural FlavorsNatural ColorsGMP Certified