
Thorne
Pre-Workout Elite
–
–/100
Pre-WorkoutSports PerformanceEnergy
$44.00powder1 Scoops24 servings
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Alpha GPC (L-alpha-Glycerylphosphorylcholine) | 600 mg | – |
| Mango extract (leaf) (Mangifera indica) | 140 mg | – |
| Guayusa extract (leaf) (Ilex guayusa) | 350 mg | – |
| Peak ATP® (Adenosine 5-Triphosphate Disodium) | 450 mg | – |
| PeakO2® Proprietary Blend | 1000 mg | – |
| Quercetin Phytosome (Phospholipid complex from Sunflower) | 35 mg | – |
Other Ingredients
Citric Acid, Flavors, Maltodextrin, Medium Chain Triglycerides, Stevia Extract
Certifications
NSF Certified for SportGluten FreeDairy FreeSoy FreeThorne VerifiedNatural FlavorsNatural ColorsGMP Certified