
Nature Made
High Absorption Magnesium Glycinate
â
â/100
Mineralsimmuneenergybonemuscle
$21.99softgel1 Softgel60 servings
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 10 | â |
| Total Fat | 1 g | 1% |
| Biotin | 30 mcg | 100% |
| Calcium (as Calcium Carbonate) | 100 mg | 8% |
| Chromium (as Chromium Chloride) | 120 mcg | 343% |
| Copper (as Cupric Oxide) | 2 mg | 222% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
| Magnesium (as Magnesium Oxide) | 40 mg | 10% |
| Manganese (as Manganese Sulfate) | 4 mg | 174% |
| Molybdenum (as Sodium Molybdate) | 45 mcg | 100% |
| Protein | 1 g | â |
| Selenium (as Selenium Yeast) | 20 mcg | 36% |
| Vitamin A (as Beta Carotene) | 201 mcg | 8% |
| Thiamin (as Thiamine Mononitrate) | 1.5 mg | 125% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 250% |
| Riboflavin | 1.7 mg | 131% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
| Folate | 600 mcg | 67% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D (as Cholecalciferol) | 25 mcg | 150% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 23 mg | 150% |
| Vitamin K (as Phytonadione) | 40 mcg | 33% |
| Zinc (as Zinc Oxide) | 15 mg | 136% |
Other Ingredients
Soybean Oil, Gelatin, Glycerin, Dibastic Calcium Phosphate, Rapeseed Lecithin, Yellow Beeswax, Water, Color Added, Yellow 6, Red 40, Blue 1
Certifications
Gluten-FreeNo Artificial AdditivesPharmacist Recommended